Phase 9, Mohali, Punjab
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Patented DuraCal liquid pH buffer solutions provide a perfect complement for calibration of pH sensors. Hamilton pH calibration solutions offer stability of up to five years before buffer expiration. High buffering capacity provides rapid and stable calibration with accuracy up to +/- 0.01pH. Buffer solutions are tested against primary reference material from NIST and PTB. Each batch is also verified at an independent laboratory to ensure buffer solution accuracy. This top-down and bottom-up traceability approach ensures high accuracy and allows pH 4.01, 7.00, 9.21, and 10.01 buffer solutions to be classified as Certified Reference Material (CRM).
Product Details
Part No. | pH Value | pH Accuracy | Stability Months | Pkg |
238271 | 1.09 | ± 0.02 pH | 60 | 500 mL |
238272 | 1.68 | ± 0.02 pH | 60 | 500 mL |
238273 | 2 | ± 0.02 pH | 60 | 500 mL |
238274 | 3.06 | ± 0.02 pH | 60 | 500 mL |
238217 | 4.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | 500 mL |
238924 | 4.01/7.00/10.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | 500 mL, each |
238922 | 4.01/7.00/9.21 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | 500 mL, each |
238275 | 5 | ± 0.02 pH | 60 | 500 mL |
238276 | 6 | ± 0.02 pH | 60 | 500 mL |
238218 | 7 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | 500 mL |
238277 | 8 | ± 0.02 pH | 60 | 500 mL |
238219 | 9.21 | ± 0.02 pH | 60 | 500 mL |
238223 | 10.01 | ± 0.02 pH | 60 | 500 mL |
238278 | 11 | ± 0.02 pH | 24 | 500 mL |
238279 | 12 | ± 0.02 pH | 24 | 500 mL |
Hi! Simply click below and type your query.
Our experts will reply you very soon.