Phase 9, Mohali, Punjab
Business Type | Manufacturer, Supplier |
Preferred Buyer From
Location | Worldwide |
Labplas FILTRA-BAG blender bags are designed to simplify taking an aliquot when working with samples which contain large amounts of residue and/or semi-solid/solid substances. When lacing an aliquot onto growth media, it’s very important that the volume of the aliquot be accurate and that it be free of solid particles. This prevents pipette blockage as well as uneven plate distribution.
Features And Benefits
Product Details
Part No. | Description | Size(In Inch) | Volume(ml) | Packing |
SCTO7012A | 400 series, PET, 0.013"/330 micron PE filter | 7 x 12 | 1650 | Cs/400 (4x100) |
SCT-1015A | 3500 series, PET, 0.013"/330 micron PE filter | 10 x 15 | 2720 | Cs/400 (4x100) |
SCT-1515A | 3500 series, PET, 0.013"/330 micron PE filter | 15 x 15 | 4000 | Cs/400 (4x100) |
SCT-1520A | 3500 series, PET, 0.013"/330 micron PE filter | 15 x 20 | 12000 | Cs/400 (4x100) |
SCT-6090A | 400 series, PET, 0.013"/330 micron PE filter | 6 x 9 | 710 | Cs/400 (4x100) |
SCT-7012A | 400 series, PET, 0.013"/330 micron PE filter | 7 x 12 | 1650 | Cs/400 (4x100) |
EFT-1015A | 3500 series, PET, 0.013"/330 mic. PE filter | 10 x 15 | 2720 | Cs/400 (4x100) |
EFT-1515A | 3500 series, PET, 0.013"/330 mic. PE filter | 15 x 15 | 4000 | Cs/400 (4x100) |
EFT-1520A | 3500 series, PET, 0.013"/330 mic. PE filter | 15 x 20 | 12000 | Cs/400 (4x100) |
EFT-6090A | 400 series, PET, 0.013"/330 mic. PE filter | 6 x 9 | 710 | Cs/400 (4x100) |
EFT-7012A | 400 series, PET, 0.013"/330 mic. PE filter | 6 x 9 | 1650 | Cs/400 (4x100) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.