Phase 9, Mohali, Punjab
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Patented conductivity standards of 1.3 and 5 µS/cm with a certified accuracy of ±1% and a lifetime of 1 and 3 years respectively.
Product Details
Part No. | Value at 25C | Pkg | Stability |
238926 | 5 µS/cm | 300 mL glass bottle | 36 |
238927 | 15 µS/cm | 300 mL glass bottle | 36 |
238928 | 1,413 µS/cm | 300 mL glass bottle | 36 |
238929 | 706 µS/cm | 300 mL glass bottle | 36 |
238934 | 100 µS/cm | 300 mL glass bottle | 36 |
238935 | 100 mS/cm | 300 mL glass bottle | 36 |
238973 | 1.3 µS/cm | 300 mL glass bottle | 12 |
238984 | 84 µS/cm | 500 mL Calpack bottle | 18 |
238985 | 147 µS/cm | 500 mL Calpack bottle | 18 |
238986 | 1,413 µS/cm | 500 mL Calpack bottle | 18 |
238988 | 12,880 µS/cm | 500 mL Calpack bottle | 18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.